Advance data from Vital and health statistics: numbers 91-100
Series:
DHHS publication volume no. (PHS) 94-1869
Vital and health statistics.Compilations of advance data from vital and health statistics volume no. 10
Vital and health statistics.Compilations of advance data from vital and health statistics volume no. 10
Publisher:
U.S. Dept. of Health and Human Services, Public Health Service, Centers for Disease Control, National Center for Health Statistics ;
Pub. Date:
1993]
Language:
English
Description
Description Not Provided
More Copies In LINK+
Loading LINK+ Copies...
Staff View
Grouping Information
Grouped Work ID | e8a17cc7-701d-37e6-6a39-a4a5530f0f8d |
---|---|
Grouping Title | advance data from vital and health statistics numbers 91 100 |
Grouping Author | national center for health statistics |
Grouping Category | book |
Grouping Language | English (eng) |
Last Grouping Update | 2020-09-01 21:49:47PM |
Last Indexed | 2021-01-21 03:02:06AM |
Novelist Primary ISBN | none |
Solr Details
accelerated_reader_point_value | 0 | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
accelerated_reader_reading_level | 0 | |||||||||||||||||||||||||||||||||||
author2-role | National Center for Health Statistics (U.S.) | |||||||||||||||||||||||||||||||||||
author_display | ||||||||||||||||||||||||||||||||||||
available_at_catalog | Central | |||||||||||||||||||||||||||||||||||
detailed_location_catalog | Central | |||||||||||||||||||||||||||||||||||
display_description | ||||||||||||||||||||||||||||||||||||
format_catalog | Book | |||||||||||||||||||||||||||||||||||
format_category_catalog | Books | |||||||||||||||||||||||||||||||||||
id | e8a17cc7-701d-37e6-6a39-a4a5530f0f8d | |||||||||||||||||||||||||||||||||||
item_details
| ||||||||||||||||||||||||||||||||||||
itype_catalog | Adult Book Non-Fiction | |||||||||||||||||||||||||||||||||||
last_indexed | 2021-01-21T11:02:06.073Z | |||||||||||||||||||||||||||||||||||
lexile_score | -1 | |||||||||||||||||||||||||||||||||||
literary_form | Non Fiction | |||||||||||||||||||||||||||||||||||
literary_form_full | Non Fiction | |||||||||||||||||||||||||||||||||||
owning_library_catalog | Sacramento Public Library | |||||||||||||||||||||||||||||||||||
owning_location_catalog | Central | |||||||||||||||||||||||||||||||||||
publishDate | 1993 | |||||||||||||||||||||||||||||||||||
record_details
| ||||||||||||||||||||||||||||||||||||
recordtype | grouped_work | |||||||||||||||||||||||||||||||||||
scoping_details_catalog
| ||||||||||||||||||||||||||||||||||||
series | DHHS publication Vital and health statistics. Compilations of advance data from vital and health statistics | |||||||||||||||||||||||||||||||||||
series_with_volume | DHHS publication|no. (PHS) 94-1869 Vital and health statistics.Compilations of advance data from vital and health statistics|no. 10 | |||||||||||||||||||||||||||||||||||
subject_facet | Health surveys -- United States Health surveys -- United States -- Statistics United States -- Statistics, Vital | |||||||||||||||||||||||||||||||||||
title_display | Advance data from Vital and health statistics : numbers 91-100 | |||||||||||||||||||||||||||||||||||
title_full | Advance data from Vital and health statistics : numbers 91-100 | |||||||||||||||||||||||||||||||||||
title_short | Advance data from Vital and health statistics | |||||||||||||||||||||||||||||||||||
title_sub | numbers 91-100 | |||||||||||||||||||||||||||||||||||
topic_facet | Health surveys |