Claudia and the bad joke
Author:
NoveList Series:
Baby-sitters Club (Graphic novels) volume 15.
Series:
Baby-sitters Club (Graphic novels) volume 15
Publisher:
Graphix, an imprint of Scholastic
Publication Date:
2024
Language:
English
Accelerated Reader:
IL: MG - BL: 2.6 - AR Points: 1
Lexile measure:
GN: Graphic Novel 520L
Description
While baby-sitting for practical joker Betsy Sobak, Claudia breaks her leg as a result of one of Betsy’s pranks and wants to quit the club, prompting Kristy and the other baby-sitters to teach Betsy a lesson.
More Copies In LINK+
Loading LINK+ Copies...
More Details
Contributors:
ISBN:
9781338835519
9781338835502
9781338835502
Accelerated Reader:
MG
Level 2.6, 1 Points
Level 2.6, 1 Points
Lexile measure:
GN: Graphic Novel 520L
Reviews from GoodReads
Loading GoodReads Reviews.
Staff View
QR Code
Grouping Information
Grouped Work ID | 66ade917-5c46-384f-0fb1-263be55ecd5f |
---|---|
Grouping Title | claudia and the bad joke |
Grouping Author | arley nopra |
Grouping Category | book |
Grouping Language | English (eng) |
Last Grouping Update | 2024-11-14 16:55:19PM |
Last Indexed | 2024-11-14 16:56:44PM |
Solr Fields
accelerated_reader_interest_level
MG
accelerated_reader_point_value
1
accelerated_reader_reading_level
2.6
auth_author2
Martin, Ann M., 1955-
author
Nopra, Arley
author2-role
Martin, Ann M.,1955-Claudia and the bad joke
author_display
Nopra, Arley
detailed_location_catalog
Belle Cooledge Children's Area
Carmichael Children's Area
Central Kids Place
Elk Grove Kids' Place
Fair Oaks Children's Area
Franklin Children's
Galt Children's Area
Martin Luther King, Jr. Children's Area
North Highlands-Antelope Children's Area
Orangevale
Sylvan Oaks Children's Area
Valley-Hi North Laguna Children's Area
Carmichael Children's Area
Central Kids Place
Elk Grove Kids' Place
Fair Oaks Children's Area
Franklin Children's
Galt Children's Area
Martin Luther King, Jr. Children's Area
North Highlands-Antelope Children's Area
Orangevale
Sylvan Oaks Children's Area
Valley-Hi North Laguna Children's Area
display_description
While baby-sitting for practical joker Betsy Sobak, Claudia breaks her leg as a result of one of Betsy’s pranks and wants to quit the club, prompting Kristy and the other baby-sitters to teach Betsy a lesson.
format_catalog
Graphic Novel/Manga
format_category_catalog
Books
id
66ade917-5c46-384f-0fb1-263be55ecd5f
isbn
9781338835502
9781338835519
9781338835519
itype_catalog
Child Book
last_indexed
2024-11-15T00:56:44.759Z
lexile_code
GN: Graphic Novel
lexile_score
520
literary_form
Fiction
literary_form_full
Fiction
local_callnumber_catalog
CHILDREN GRAPHIC NOVEL Baby-Sitters Club v.15
local_time_since_added_catalog
Year
owning_library_catalog
Sacramento Public Library
owning_location_catalog
Belle Cooledge
Carmichael
Central
Elk Grove
Fair Oaks
Franklin
Galt
Martin Luther King Jr.
North Highlands-Antelope
Orangevale
Sylvan Oaks
Valley Hi-North Laguna
Carmichael
Central
Elk Grove
Fair Oaks
Franklin
Galt
Martin Luther King Jr.
North Highlands-Antelope
Orangevale
Sylvan Oaks
Valley Hi-North Laguna
primary_isbn
9781338835519
publishDate
2024
publisher
Graphix, an imprint of Scholastic
recordtype
grouped_work
series
Baby-sitters Club (Graphic novels)
series_with_volume
Baby-sitters Club (Graphic novels)|15
subject_facet
Babysitters and babysitting -- Juvenile fiction
Clubs -- Juvenile fiction
Graphic novels
Practical jokes -- Juvenile fiction
Clubs -- Juvenile fiction
Graphic novels
Practical jokes -- Juvenile fiction
title_display
Claudia and the bad joke
title_full
Claudia and the bad joke / a graphic novel by Arley Nopra ; with color by K Czap
title_short
Claudia and the bad joke
topic_facet
Babysitters and babysitting
Clubs
Practical jokes
Clubs
Practical jokes
Solr Details Tables
item_details
Bib Id | Item Id | Shelf Location | Call Num | Format | Format Category | Num Copies | Is Order Item | Is eContent | eContent Source | eContent URL | Detailed Status | Last Checkin | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ils:.b27534200 | .i90403095 | Carmichael Children's Area | CHILDREN GRAPHIC NOVEL Baby-Sitters Club v.15 | 1 | false | false | In Transit | carcd | |||||
ils:.b27534200 | .i90402996 | Carmichael Children's Area | CHILDREN GRAPHIC NOVEL Baby-Sitters Club v.15 | 1 | false | false | Due Oct 25, 2024 | carcg | |||||
ils:.b27534200 | .i90403009 | Sylvan Oaks Children's Area | CHILDREN GRAPHIC NOVEL Baby-Sitters Club v.15 | 1 | false | false | Due Dec 26, 2024 | sylcd | |||||
ils:.b27534200 | .i90383035 | Folsom Children's Area | CHILDREN GRAPHIX Martin, A. v.15 | 1 | false | false | Due Nov 27, 2024 | folj | |||||
ils:.b27534200 | .i9046199x | Princeton Branch Library Juvenile Collection | J Fic | 1 | false | false | On Shelf | prij | |||||
ils:.b27534200 | .i90403034 | Valley-Hi North Laguna Children's Area | CHILDREN GRAPHIC NOVEL Baby-Sitters Club v.15 | 1 | false | false | Due Nov 23, 2024 | valcd | |||||
ils:.b27534200 | .i90403071 | Valley-Hi North Laguna Children's Area | CHILDREN GRAPHIC NOVEL Baby-Sitters Club v.15 | 1 | false | false | Due Nov 30, 2024 | valcd | |||||
ils:.b27534200 | .i90462245 | Woodland Children's NEW | CHILDREN GRAPHIC NOVEL Martin, A. v.15 | 1 | false | false | In Transit | wdpjd | |||||
ils:.b27534200 | .i91104816 | Folsom Children's Area NEW | CHILDREN GRAPHIX Martin, A. v.15 | 1 | false | false | Due Dec 5, 2024 | foljd | |||||
ils:.b27534200 | .i91104804 | Folsom Children's Area NEW | CHILDREN GRAPHIX Martin, A. v.15 | 1 | false | false | Due Dec 4, 2024 | foljd | |||||
ils:.b27534200 | .i90403010 | Martin Luther King, Jr. Children's Area | CHILDREN GRAPHIC NOVEL Baby-Sitters Club v.15 | 1 | false | false | Due Nov 30, 2024 | kincd | |||||
ils:.b27534200 | .i90462002 | Williams Branch Library Juvenile Collection | J Fic | 1 | false | false | On Shelf | wilj | |||||
ils:.b27534200 | .i90383023 | Folsom Children's Area | CHILDREN GRAPHIX Martin, A. v.15 | 1 | false | false | Due Dec 5, 2024 | folj | |||||
ils:.b27534200 | .i90383060 | Folsom Children's Area EXPRESS | CHILDREN GRAPHIX Martin, A. v.15 | 1 | false | false | Due Nov 12, 2024 | foljx | |||||
ils:.b27534200 | .i91104798 | Folsom Children's Area NEW | CHILDREN GRAPHIX Martin, A. v.15 | 1 | false | false | In Processing | foljd | |||||
ils:.b27534200 | .i91104828 | Folsom Children's Area | CHILDREN GRAPHIX Martin, A. v.15 | 1 | false | false | Due Nov 19, 2024 | folj | |||||
ils:.b27534200 | .i90403101 | Elk Grove Kids' Place | CHILDREN GRAPHIC NOVEL Baby-Sitters Club v.15 | 1 | false | false | Due Nov 15, 2024 | elkcg | |||||
ils:.b27534200 | .i90404737 | Carmichael Children's Area | CHILDREN GRAPHIC NOVEL Baby-Sitters Club v.15 | 1 | false | false | Due Nov 13, 2024 | carcg | |||||
ils:.b27534200 | .i91104889 | Folsom Children's Area | CHILDREN GRAPHIX Martin, A. v.15 | 1 | false | false | Due Nov 9, 2024 | folj | |||||
ils:.b27534200 | .i90402960 | Central Kids Place | CHILDREN GRAPHIC NOVEL Baby-Sitters Club v.15 | 1 | false | false | Due Nov 16, 2024 | cencd | |||||
ils:.b27534200 | .i9040306x | Franklin Children's | CHILDREN GRAPHIC NOVEL Baby-Sitters Club v.15 | 1 | false | false | Due Nov 22, 2024 | fracd | |||||
ils:.b27534200 | .i91104786 | Folsom Children's Area NEW | CHILDREN GRAPHIX Martin, A. v.15 | 1 | false | false | Due Nov 23, 2024 | foljd | |||||
ils:.b27534200 | .i90383047 | Folsom Children's Area | CHILDREN GRAPHIX Martin, A. v.15 | 1 | false | false | Due Nov 2, 2024 | folj | |||||
ils:.b27534200 | .i90403022 | Orangevale | CHILDREN GRAPHIC NOVEL Baby-Sitters Club v.15 | 1 | false | false | In Transit | oracd | |||||
ils:.b27534200 | .i90383011 | Folsom Children's Area | CHILDREN GRAPHIX Martin, A. v.15 | 1 | false | false | Due Nov 20, 2024 | folj | |||||
ils:.b27534200 | .i90403125 | Sylvan Oaks Children's Area | CHILDREN GRAPHIC NOVEL Baby-Sitters Club v.15 | 1 | false | false | Due Nov 23, 2024 | sylcg | |||||
ils:.b27534200 | .i9110483x | Folsom Children's Area | CHILDREN GRAPHIX Martin, A. v.15 | 1 | false | false | Due Nov 26, 2024 | folj | |||||
ils:.b27534200 | .i90403149 | Carmichael Children's Area | CHILDREN GRAPHIC NOVEL Baby-Sitters Club v.15 | 1 | false | false | Due Dec 5, 2024 | carcg | |||||
ils:.b27534200 | .i90403137 | North Highlands-Antelope Children's Area | CHILDREN GRAPHIC NOVEL Baby-Sitters Club v.15 | 1 | false | false | Due Nov 22, 2024 | nhicg | |||||
ils:.b27534200 | .i91104841 | Folsom Children's Area | CHILDREN GRAPHIX Martin, A. v.15 | 1 | false | false | Due Dec 5, 2024 | folj | |||||
ils:.b27534200 | .i90383072 | Folsom Children's Area EXPRESS | CHILDREN GRAPHIX Martin, A. v.15 | 1 | false | false | Due Oct 26, 2024 | foljx | |||||
ils:.b27534200 | .i90383084 | Folsom Children's Area EXPRESS | CHILDREN GRAPHIX Martin, A. v.15 | 1 | false | false | Due Nov 13, 2024 | foljx | |||||
ils:.b27534200 | .i90403150 | Belle Cooledge Children's Area | CHILDREN GRAPHIC NOVEL Baby-Sitters Club v.15 | 1 | false | false | Due Nov 8, 2024 | coocd | |||||
ils:.b27534200 | .i90403083 | Orangevale | CHILDREN GRAPHIC NOVEL Baby-Sitters Club v.15 | 1 | false | false | Due Nov 23, 2024 | oracg | |||||
ils:.b27534200 | .i91104774 | Folsom Children's Area | CHILDREN GRAPHIX Martin, A. v.15 | 1 | false | false | On Shelf | folj | |||||
ils:.b27534200 | .i90403046 | Fair Oaks Children's Area | CHILDREN GRAPHIC NOVEL Baby-Sitters Club v.15 | 1 | false | false | Due Nov 26, 2024 | faicg | |||||
ils:.b27534200 | .i90403058 | Galt Children's Area | CHILDREN GRAPHIC NOVEL Baby-Sitters Club v.15 | 1 | false | false | Due Nov 19, 2024 | galcg | |||||
ils:.b27534200 | .i91104762 | Folsom Children's Area NEW | CHILDREN GRAPHIX Martin, A. v.15 | 1 | false | false | Due Nov 30, 2024 | foljd |
record_details
Bib Id | Format | Format Category | Edition | Language | Publisher | Publication Date | Physical Description | Abridged |
---|---|---|---|---|---|---|---|---|
ils:.b27534200 | Graphic Novel/Manga | Books | First edition | English | Graphix, an imprint of Scholastic | 2024 | 187 pages : color illustrations ; 21 cm. |
scoping_details_catalog
Bib Id | Item Id | Grouped Status | Status | Locally Owned | Available | Holdable | Bookable | In Library Use Only | Library Owned | Holdable PTypes | Bookable PTypes | Local Url |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ils:.b27534200 | .i90403095 | In Transit | In Transit | false | false | true | true | false | true | 9999 | 11 | |
ils:.b27534200 | .i90402996 | Checked Out | Checked Out | false | false | true | true | false | true | 9999 | 11 | |
ils:.b27534200 | .i90403009 | Checked Out | Checked Out | false | false | true | true | false | true | 9999 | 11 | |
ils:.b27534200 | .i90403034 | Checked Out | Checked Out | false | false | true | true | false | true | 9999 | 11 | |
ils:.b27534200 | .i90403071 | Checked Out | Checked Out | false | false | true | true | false | true | 9999 | 11 | |
ils:.b27534200 | .i90462245 | In Transit | In Transit | false | false | true | false | false | false | 0, 1, 2, 3, 4, 5, 6, 7, 8, 10, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 69, 70, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120 | ||
ils:.b27534200 | .i90403010 | Checked Out | Checked Out | false | false | true | true | false | true | 9999 | 11 | |
ils:.b27534200 | .i90403101 | Checked Out | Checked Out | false | false | true | true | false | true | 9999 | 11 | |
ils:.b27534200 | .i90404737 | Checked Out | Checked Out | false | false | true | true | false | true | 9999 | 11 | |
ils:.b27534200 | .i90402960 | Checked Out | Checked Out | false | false | true | true | false | true | 9999 | 11 | |
ils:.b27534200 | .i9040306x | Checked Out | Checked Out | false | false | true | true | false | true | 9999 | 11 | |
ils:.b27534200 | .i90403022 | In Transit | In Transit | false | false | true | true | false | true | 9999 | 11 | |
ils:.b27534200 | .i90403125 | Checked Out | Checked Out | false | false | true | true | false | true | 9999 | 11 | |
ils:.b27534200 | .i90403149 | Checked Out | Checked Out | false | false | true | true | false | true | 9999 | 11 | |
ils:.b27534200 | .i90403137 | Checked Out | Checked Out | false | false | true | true | false | true | 9999 | 11 | |
ils:.b27534200 | .i90403150 | Checked Out | Checked Out | false | false | true | true | false | true | 9999 | 11 | |
ils:.b27534200 | .i90403083 | Checked Out | Checked Out | false | false | true | true | false | true | 9999 | 11 | |
ils:.b27534200 | .i90403046 | Checked Out | Checked Out | false | false | true | true | false | true | 9999 | 11 | |
ils:.b27534200 | .i90403058 | Checked Out | Checked Out | false | false | true | true | false | true | 9999 | 11 |