Advance data from Vital and health statistics: numbers 141-150
Series:
DHHS publication volume no. (PHS) 95-1874
Vital and health statistics.Compilations of advance data from vital and health statistics volume no. 15
Vital and health statistics.Compilations of advance data from vital and health statistics volume no. 15
Publisher:
U.S. Dept. of Health and Human Services, Public Health Service, Centers for Disease Control and Prevention, National Center for Health Statistics ;
Pub. Date:
1995]
Language:
English
Description
Description Not Provided
More Copies In LINK+
Loading LINK+ Copies...
Staff View
Grouping Information
Grouped Work ID | 3bfa68b4-fd16-206f-d47f-10fa7f51c3ab |
---|---|
Grouping Title | advance data from vital and health statistics numbers 141 150 |
Grouping Author | national center for health statistics |
Grouping Category | book |
Last Grouping Update | 2019-07-02 01:51:08AM |
Last Indexed | 2019-12-10 02:14:36AM |
Solr Details
accelerated_reader_point_value | 0 | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
accelerated_reader_reading_level | 0 | |||||||||||||||||||||||||||||||||||
author2-role | National Center for Health Statistics (U.S.) | |||||||||||||||||||||||||||||||||||
author_display | ||||||||||||||||||||||||||||||||||||
available_at_catalog | Central | |||||||||||||||||||||||||||||||||||
detailed_location_catalog | Central | |||||||||||||||||||||||||||||||||||
display_description | ||||||||||||||||||||||||||||||||||||
format_catalog | Book | |||||||||||||||||||||||||||||||||||
format_category_catalog | Books | |||||||||||||||||||||||||||||||||||
id | 3bfa68b4-fd16-206f-d47f-10fa7f51c3ab | |||||||||||||||||||||||||||||||||||
item_details
| ||||||||||||||||||||||||||||||||||||
itype_catalog | Adult Book Non-Fiction | |||||||||||||||||||||||||||||||||||
last_indexed | 2019-12-10T10:14:36.172Z | |||||||||||||||||||||||||||||||||||
lexile_score | -1 | |||||||||||||||||||||||||||||||||||
literary_form | Non Fiction | |||||||||||||||||||||||||||||||||||
literary_form_full | Non Fiction | |||||||||||||||||||||||||||||||||||
owning_library_catalog | Sacramento Public Library | |||||||||||||||||||||||||||||||||||
owning_location_catalog | Central | |||||||||||||||||||||||||||||||||||
publishDate | 1995 | |||||||||||||||||||||||||||||||||||
record_details
| ||||||||||||||||||||||||||||||||||||
recordtype | grouped_work | |||||||||||||||||||||||||||||||||||
scoping_details_catalog
| ||||||||||||||||||||||||||||||||||||
series | DHHS publication Vital and health statistics. Compilations of advance data from vital and health statistics | |||||||||||||||||||||||||||||||||||
series_with_volume | DHHS publication|no. (PHS) 95-1874 Vital and health statistics.Compilations of advance data from vital and health statistics|no. 15 | |||||||||||||||||||||||||||||||||||
subject_facet | Health surveys -- United States United States -- Statistics, Vital | |||||||||||||||||||||||||||||||||||
title_display | Advance data from Vital and health statistics : numbers 141-150 | |||||||||||||||||||||||||||||||||||
title_full | Advance data from Vital and health statistics : numbers 141-150 | |||||||||||||||||||||||||||||||||||
title_short | Advance data from Vital and health statistics | |||||||||||||||||||||||||||||||||||
title_sub | numbers 141-150 | |||||||||||||||||||||||||||||||||||
topic_facet | Health surveys |